PNB Housing Finance Ltd (PNBH.NS)
PNBH.NS on National Stock Exchange of India
915.15INR
22 Feb 2019
915.15INR
22 Feb 2019
Change (% chg)
Rs-1.25 (-0.14%)
Rs-1.25 (-0.14%)
Prev Close
Rs916.40
Rs916.40
Open
Rs922.80
Rs922.80
Day's High
Rs943.35
Rs943.35
Day's Low
Rs905.50
Rs905.50
Volume
208,188
208,188
Avg. Vol
264,430
264,430
52-wk High
Rs1,440.00
Rs1,440.00
52-wk Low
Rs696.15
Rs696.15
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 15.41 | March | 23 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 5 | 4 | 4 | 4 |
(2) OUTPERFORM | 3 | 3 | 3 | 4 |
(3) HOLD | 1 | 2 | 2 | 3 |
(4) UNDERPERFORM | 2 | 2 | 2 | 2 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.00 | 2.18 | 2.18 | 2.23 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 1 | 6,275.00 | 6,275.00 | 6,275.00 | -- |
Year Ending Mar-19 | 7 | 23,482.30 | 26,700.60 | 19,164.00 | 25,244.40 |
Year Ending Mar-20 | 6 | 31,125.20 | 36,755.70 | 26,597.40 | 32,589.00 |
Earnings (per share) | |||||
Quarter Ending Jun-19 | 1 | 15.41 | 15.41 | 15.41 | -- |
Quarter Ending Sep-19 | 1 | 15.36 | 15.36 | 15.36 | -- |
Year Ending Mar-19 | 6 | 65.28 | 70.99 | 58.30 | 67.39 |
Year Ending Mar-20 | 6 | 78.66 | 93.15 | 61.08 | 86.59 |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 5,798.33 | 6,682.10 | 883.77 | 15.24 |
Quarter Ending Sep-18 | 6,037.00 | 5,794.00 | 243.00 | 4.03 |
Quarter Ending Jun-18 | 5,900.00 | 5,483.60 | 416.40 | 7.06 |
Quarter Ending Mar-18 | 5,455.00 | 5,532.00 | 77.00 | 1.41 |
Quarter Ending Dec-17 | 5,124.00 | 5,134.60 | 10.60 | 0.21 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 14.41 | 17.97 | 3.56 | 24.71 |
Quarter Ending Sep-18 | 15.56 | 15.00 | 0.56 | 3.63 |
Quarter Ending Jun-18 | 14.43 | 15.19 | 0.76 | 5.30 |
Quarter Ending Mar-18 | 14.11 | 13.01 | 1.10 | 7.80 |
Quarter Ending Dec-17 | 12.16 | 12.89 | 0.73 | 5.96 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 6,275.00 | 6,275.00 | 6,275.00 | 6,275.00 | -- |
Year Ending Mar-19 | 23,482.30 | 23,482.30 | 23,613.40 | 23,613.40 | 25,244.40 |
Year Ending Mar-20 | 31,125.20 | 31,125.20 | 31,298.30 | 31,298.30 | 32,589.00 |
Earnings (per share) | |||||
Quarter Ending Jun-19 | 15.41 | 15.41 | 15.41 | 15.41 | -- |
Quarter Ending Sep-19 | 15.36 | 15.36 | 15.36 | 15.36 | -- |
Year Ending Mar-19 | 65.28 | 65.28 | 65.04 | 67.82 | 67.39 |
Year Ending Mar-20 | 78.66 | 78.66 | 78.97 | 79.02 | 86.59 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Mar-19 | 0 | 0 | 0 | 0 |
Year Ending Mar-19 | 0 | 0 | 0 | 1 |
Year Ending Mar-20 | 0 | 0 | 0 | 1 |
Earnings | ||||
Quarter Ending Jun-19 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-19 | 0 | 0 | 0 | 0 |
Year Ending Mar-19 | 0 | 0 | 1 | 0 |
Year Ending Mar-20 | 0 | 0 | 1 | 1 |
- U.S.-based Carlyle seeks to double stake in India's PNB Housing: report
- U.S.-based Carlyle seeks to double stake in India's PNB Housing: report
- U.S.-based Carlyle seeks to double stake in India's PNB Housing - report
- RPT-ICRA ratings for Indian debt instruments-Nov 15
- BUZZ-Indian non-banking housing finance cos fall, top govt official raises liquidity concerns