Schaeffler India Ltd (SCHE.NS)
SCHE.NS on National Stock Exchange of India
4,344.40INR
13 Dec 2019
4,344.40INR
13 Dec 2019
Change (% chg)
Rs-11.75 (-0.27%)
Rs-11.75 (-0.27%)
Prev Close
Rs4,356.15
Rs4,356.15
Open
Rs4,369.95
Rs4,369.95
Day's High
Rs4,379.00
Rs4,379.00
Day's Low
Rs4,311.30
Rs4,311.30
Volume
858
858
Avg. Vol
10,425
10,425
52-wk High
Rs5,798.00
Rs5,798.00
52-wk Low
Rs3,835.50
Rs3,835.50
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Hold | 39.00 | December | 14 Dec 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 1 | 1 | 1 | 1 |
(3) HOLD | 4 | 4 | 4 | 4 |
(4) UNDERPERFORM | 3 | 3 | 3 | 2 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 3.25 | 3.25 | 3.25 | 3.14 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-19 | 1 | 11,895.00 | 11,895.00 | 11,895.00 | -- |
Year Ending Dec-19 | 8 | 44,595.20 | 47,599.00 | 43,348.00 | 24,942.80 |
Year Ending Dec-20 | 8 | 49,060.40 | 53,659.00 | 46,926.00 | 28,037.70 |
Earnings (per share) | |||||
Quarter Ending Dec-19 | 1 | 39.00 | 39.00 | 39.00 | -- |
Year Ending Dec-19 | 8 | 127.10 | 135.20 | 119.80 | 195.50 |
Year Ending Dec-20 | 8 | 154.80 | 167.80 | 144.30 | 223.13 |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Sep-19 | 11,408.40 | 10,351.70 | 1,056.70 | 9.26 |
Quarter Ending Jun-19 | 11,453.00 | 11,167.00 | 286.00 | 2.50 |
Quarter Ending Mar-19 | 11,941.80 | 11,722.90 | 218.90 | 1.83 |
Quarter Ending Dec-18 | 11,994.00 | 11,862.90 | 131.10 | 1.09 |
Quarter Ending Sep-18 | 5,495.67 | 11,914.90 | 6,419.23 | 116.81 |
Earnings (per share) | ||||
Quarter Ending Sep-19 | 35.70 | 30.20 | 5.50 | 15.41 |
Quarter Ending Jun-19 | 35.50 | 26.40 | 9.10 | 25.63 |
Quarter Ending Mar-19 | 35.65 | 34.00 | 1.65 | 4.63 |
Quarter Ending Dec-18 | 38.20 | 34.30 | 3.90 | 10.21 |
Quarter Ending Sep-18 | 38.90 | 41.52 | 2.62 | 6.74 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-19 | 11,895.00 | 11,895.00 | 11,895.00 | 12,227.00 | -- |
Year Ending Dec-19 | 44,595.20 | 44,595.20 | 44,595.20 | 47,106.00 | 24,942.80 |
Year Ending Dec-20 | 49,060.40 | 49,060.40 | 49,060.40 | 51,839.10 | 28,037.70 |
Earnings (per share) | |||||
Quarter Ending Dec-19 | 39.00 | 39.00 | 39.00 | 39.90 | -- |
Year Ending Dec-19 | 127.10 | 127.10 | 127.10 | 136.59 | 195.50 |
Year Ending Dec-20 | 154.80 | 154.80 | 154.80 | 162.10 | 223.13 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Dec-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-20 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Dec-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Year Ending Dec-20 | 0 | 0 | 0 | 0 |