SKF India Ltd (SKFB.NS)
SKFB.NS on National Stock Exchange of India
1,957.95INR
22 Feb 2019
1,957.95INR
22 Feb 2019
Change (% chg)
Rs-0.80 (-0.04%)
Rs-0.80 (-0.04%)
Prev Close
Rs1,958.75
Rs1,958.75
Open
Rs1,958.75
Rs1,958.75
Day's High
Rs1,967.05
Rs1,967.05
Day's Low
Rs1,951.20
Rs1,951.20
Volume
21,828
21,828
Avg. Vol
28,553
28,553
52-wk High
Rs1,998.70
Rs1,998.70
52-wk Low
Rs1,600.50
Rs1,600.50
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | -- | March | 24 Feb 2019 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 3 | 3 | 3 | 3 |
(2) OUTPERFORM | 7 | 7 | 7 | 7 |
(3) HOLD | 1 | 1 | 1 | 1 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.82 | 1.82 | 1.82 | 1.82 |
Consensus Estimates Analysis
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Mar-19 | 11 | 30,741.70 | 31,133.50 | 30,384.00 | 31,343.00 |
Year Ending Mar-20 | 11 | 34,653.90 | 35,472.00 | 33,795.00 | 35,595.70 |
Earnings (per share) | |||||
Year Ending Mar-19 | 11 | 66.24 | 69.40 | 62.90 | 66.16 |
Year Ending Mar-20 | 11 | 75.86 | 82.40 | 68.30 | 75.58 |
Historical Surprises
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-18 | 7,805.57 | 7,676.50 | 129.07 | 1.65 |
Quarter Ending Sep-18 | 7,633.25 | 7,660.40 | 27.15 | 0.36 |
Quarter Ending Jun-18 | 7,406.67 | 7,549.50 | 142.83 | 1.93 |
Quarter Ending Mar-18 | 7,069.00 | 7,036.40 | 32.60 | 0.46 |
Quarter Ending Dec-17 | 7,347.00 | 7,004.90 | 342.10 | 4.66 |
Earnings (per share) | ||||
Quarter Ending Dec-18 | 16.98 | 17.20 | 0.23 | 1.33 |
Quarter Ending Sep-18 | 16.50 | 16.40 | 0.10 | 0.61 |
Quarter Ending Jun-18 | 15.20 | 15.70 | 0.50 | 3.29 |
Quarter Ending Mar-18 | 16.00 | 13.90 | 2.10 | 13.13 |
Quarter Ending Dec-17 | 15.70 | 16.80 | 1.10 | 7.01 |
Consensus Estimates Trend
Sales and Profit Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Earnings and Dividend Figures in India Rupee (INR)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Mar-19 | 30,741.70 | 30,741.70 | 30,928.10 | 30,984.20 | 31,343.00 |
Year Ending Mar-20 | 34,653.90 | 34,653.90 | 34,977.00 | 34,977.00 | 35,595.70 |
Earnings (per share) | |||||
Year Ending Mar-19 | 66.24 | 66.24 | 66.40 | 66.63 | 66.16 |
Year Ending Mar-20 | 75.86 | 75.86 | 76.44 | 76.44 | 75.58 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Year Ending Mar-19 | 0 | 0 | 0 | 4 |
Year Ending Mar-20 | 0 | 0 | 0 | 5 |
Earnings | ||||
Year Ending Mar-19 | 0 | 0 | 1 | 4 |
Year Ending Mar-20 | 0 | 0 | 2 | 4 |