ServiceSource International Inc (SREV.OQ)
SREV.OQ on NASDAQ Stock Exchange Global Select Market
3.88USD
1:30am IST
3.88USD
1:30am IST
Change (% chg)
$-0.01 (-0.26%)
$-0.01 (-0.26%)
Prev Close
$3.89
$3.89
Open
$3.87
$3.87
Day's High
$3.93
$3.93
Day's Low
$3.86
$3.86
Volume
68,772
68,772
Avg. Vol
94,337
94,337
52-wk High
$4.15
$4.15
52-wk Low
$2.61
$2.61
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.01 | December | 21 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 0 | 0 | 0 | 0 |
(2) OUTPERFORM | 2 | 1 | 1 | 1 |
(3) HOLD | 1 | 1 | 1 | 1 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 2.33 | 2.50 | 2.50 | 2.50 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 3 | 59.11 | 59.43 | 58.90 | 65.00 |
Quarter Ending Sep-18 | 3 | 61.21 | 61.50 | 61.00 | 66.62 |
Year Ending Dec-18 | 3 | 244.72 | 245.06 | 244.50 | 269.75 |
Year Ending Dec-19 | 3 | 259.43 | 262.75 | 257.42 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 3 | 0.01 | 0.02 | 0.00 | 0.03 |
Quarter Ending Sep-18 | 3 | 0.03 | 0.04 | 0.03 | 0.04 |
Year Ending Dec-18 | 3 | 0.10 | 0.10 | 0.09 | 0.14 |
Year Ending Dec-19 | 3 | 0.14 | 0.16 | 0.13 | -- |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 62.50 | 66.02 | 3.52 | 5.64 |
Quarter Ending Sep-17 | 56.55 | 58.13 | 1.58 | 2.80 |
Quarter Ending Jun-17 | 56.25 | 58.26 | 2.01 | 3.58 |
Quarter Ending Mar-17 | 56.81 | 56.71 | 0.10 | 0.17 |
Quarter Ending Dec-16 | 70.03 | 68.65 | 1.37 | 1.96 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.03 | 0.06 | 0.03 | 140.00 |
Quarter Ending Sep-17 | 0.01 | 0.02 | 0.00 | 33.33 |
Quarter Ending Jun-17 | -0.01 | 0.02 | 0.03 | -300.00 |
Quarter Ending Mar-17 | -0.03 | -0.02 | 0.01 | -33.33 |
Quarter Ending Dec-16 | 0.03 | 0.02 | 0.01 | 20.00 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 59.11 | 59.11 | 59.16 | 59.16 | 65.00 |
Quarter Ending Sep-18 | 61.21 | 61.21 | 61.07 | 61.07 | 66.62 |
Year Ending Dec-18 | 244.72 | 244.72 | 244.83 | 244.83 | 269.75 |
Year Ending Dec-19 | 259.43 | 259.43 | 257.78 | 257.78 | -- |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 |
Quarter Ending Sep-18 | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 |
Year Ending Dec-18 | 0.10 | 0.10 | 0.10 | 0.10 | 0.14 |
Year Ending Dec-19 | 0.14 | 0.14 | 0.14 | 0.14 | -- |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
Earnings | ||||
Quarter Ending Jun-18 | 0 | 0 | 0 | 0 |
Quarter Ending Sep-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
- BRIEF-Servicesource International Says Will Be Increasing Existing Footprint In Manila, Philippines
- BRIEF-Servicesource International Reports Q4 Non-GAAP EPS of $0.06
- BRIEF-ServiceSource Reports Q4 Non-GAAP Earnings Per Share $0.06
- BRIEF-ServiceSource Signs Multi-Year Contract Extensions With Two Clients
- BRIEF-Soros Fund Management Reports 7.78 Pct Passive Stake In ServiceSource International