Tutor Perini Corp (TPC.N)
TPC.N on New York Stock Exchange
21.50USD
20 Apr 2018
21.50USD
20 Apr 2018
Change (% chg)
$-0.30 (-1.38%)
$-0.30 (-1.38%)
Prev Close
$21.80
$21.80
Open
$21.70
$21.70
Day's High
$21.80
$21.80
Day's Low
$21.42
$21.42
Volume
96,925
96,925
Avg. Vol
98,051
98,051
52-wk High
$31.90
$31.90
52-wk Low
$20.20
$20.20
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.58 | December | 21 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 3 | 3 | 3 | 3 |
(2) OUTPERFORM | 4 | 5 | 4 | 4 |
(3) HOLD | 0 | 0 | 1 | 1 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.57 | 1.62 | 1.75 | 1.75 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 7 | 1,302.44 | 1,353.35 | 1,237.00 | 1,542.34 |
Quarter Ending Sep-18 | 7 | 1,349.90 | 1,463.00 | 1,253.14 | 1,625.84 |
Year Ending Dec-18 | 7 | 5,088.04 | 5,312.00 | 4,879.67 | 5,875.33 |
Year Ending Dec-19 | 6 | 5,518.41 | 5,795.00 | 5,070.76 | 6,378.51 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 7 | 0.58 | 0.73 | 0.42 | 0.76 |
Quarter Ending Sep-18 | 7 | 0.66 | 0.71 | 0.55 | 0.89 |
Year Ending Dec-18 | 7 | 2.16 | 2.25 | 2.10 | 2.80 |
Year Ending Dec-19 | 6 | 2.83 | 3.20 | 2.40 | 3.43 |
LT Growth Rate (%) | 1 | 10.00 | 10.00 | 10.00 | 10.00 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Dec-17 | 1,386.47 | 1,193.07 | 193.40 | 13.95 |
Quarter Ending Sep-17 | 1,546.43 | 1,199.51 | 346.92 | 22.43 |
Quarter Ending Jun-17 | 1,420.12 | 1,247.27 | 172.85 | 12.17 |
Quarter Ending Mar-17 | 1,128.97 | 1,117.36 | 11.61 | 1.03 |
Quarter Ending Dec-16 | 1,355.43 | 1,246.60 | 108.83 | 8.03 |
Earnings (per share) | ||||
Quarter Ending Dec-17 | 0.51 | 0.55 | 0.04 | 8.67 |
Quarter Ending Sep-17 | 0.73 | 0.47 | 0.26 | 35.55 |
Quarter Ending Jun-17 | 0.58 | 0.14 | 0.44 | 76.04 |
Quarter Ending Mar-17 | 0.30 | 0.27 | 0.03 | 11.42 |
Quarter Ending Dec-16 | 0.60 | 0.60 | 0.00 | 0.45 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 1,302.44 | 1,307.17 | 1,307.17 | 1,402.04 | 1,542.34 |
Quarter Ending Sep-18 | 1,349.90 | 1,347.91 | 1,347.91 | 1,460.28 | 1,625.84 |
Year Ending Dec-18 | 5,088.04 | 5,103.04 | 5,103.04 | 5,496.92 | 5,875.33 |
Year Ending Dec-19 | 5,518.41 | 5,534.41 | 5,534.41 | 5,784.67 | 6,378.51 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 0.58 | 0.58 | 0.59 | 0.68 | 0.76 |
Quarter Ending Sep-18 | 0.66 | 0.65 | 0.65 | 0.76 | 0.89 |
Year Ending Dec-18 | 2.16 | 2.16 | 2.18 | 2.63 | 2.80 |
Year Ending Dec-19 | 2.83 | 2.83 | 2.81 | 2.95 | 3.43 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jun-18 | 1 | 1 | 1 | 1 |
Quarter Ending Sep-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-18 | 0 | 2 | 0 | 2 |
Year Ending Dec-19 | 0 | 1 | 0 | 1 |
Earnings | ||||
Quarter Ending Jun-18 | 1 | 1 | 1 | 1 |
Quarter Ending Sep-18 | 1 | 0 | 1 | 0 |
Year Ending Dec-18 | 0 | 0 | 0 | 0 |
Year Ending Dec-19 | 0 | 0 | 0 | 0 |
- BRIEF-Tutor Perini Says CEO Ronald Tutor's FY 2017 Total Compensation Was $12.8 Mln VS About $13 Mln In FY 2016
- BRIEF-Tutor Perini Q4 Earnings Per Share $1.60
- BRIEF-Tutor Perini Announces $1.41 Bln Newark Airport Terminal One Design-Build Project
- BRIEF-Roy Anderson Corp. Announces Three Projects Valued At $67 Million
- BRIEF-Frontier-Kemper JV Receives Notice To Proceed With Kemano Generating Station T2 Tunnel Project