Verint Systems Inc (VRNT.OQ)
VRNT.OQ on NASDAQ Stock Exchange Global Select Market
41.85USD
20 Apr 2018
41.85USD
20 Apr 2018
Change (% chg)
$-0.60 (-1.41%)
$-0.60 (-1.41%)
Prev Close
$42.45
$42.45
Open
$42.25
$42.25
Day's High
$42.35
$42.35
Day's Low
$41.75
$41.75
Volume
22,425
22,425
Avg. Vol
99,127
99,127
52-wk High
$44.55
$44.55
52-wk Low
$37.08
$37.08
Consensus Recommendations
Consensus Recommendation | Next Earnings (approx.) | Company Fiscal Year End Month |
Last Updated |
---|---|---|---|
Outperform | 0.60 | January | 21 Apr 2018 |
Analyst Recommendations and Revisions
1-5 Linear Scale | Current | 1 Month Ago |
2 Month Ago |
3 Month Ago |
---|---|---|---|---|
(1) BUY | 2 | 2 | 2 | 2 |
(2) OUTPERFORM | 3 | 3 | 3 | 3 |
(3) HOLD | 0 | 0 | 1 | 1 |
(4) UNDERPERFORM | 0 | 0 | 0 | 0 |
(5) SELL | 0 | 0 | 0 | 0 |
No Opinion | 0 | 0 | 0 | 0 |
Mean Rating | 1.60 | 1.60 | 1.83 | 1.83 |
Consensus Estimates Analysis
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
# of Estimates | Mean | High | Low | 1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jul-18 | 5 | 295.79 | 299.14 | 290.00 | 287.69 |
Quarter Ending Oct-18 | 5 | 305.93 | 314.00 | 302.00 | 296.59 |
Year Ending Jan-18 | 5 | 1,141.62 | 1,143.25 | 1,140.00 | -- |
Year Ending Jan-19 | 5 | 1,225.86 | 1,231.80 | 1,220.00 | 1,212.50 |
Year Ending Jan-20 | 5 | 1,300.22 | 1,309.00 | 1,292.00 | 1,278.49 |
Earnings (per share) | |||||
Quarter Ending Jul-18 | 5 | 0.60 | 0.66 | 0.48 | 0.61 |
Quarter Ending Oct-18 | 5 | 0.80 | 0.86 | 0.71 | 0.78 |
Year Ending Jan-18 | 6 | 2.76 | 2.77 | 2.75 | -- |
Year Ending Jan-19 | 6 | 3.12 | 3.29 | 3.06 | 3.06 |
Year Ending Jan-20 | 6 | 3.44 | 3.80 | 3.26 | 3.60 |
Historical Surprises
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Estimates vs Actual | Estimate | Actual | Difference | Surprise % |
---|---|---|---|---|
SALES (in millions) | ||||
Quarter Ending Jan-18 | 313.98 | 318.73 | 4.75 | 1.51 |
Quarter Ending Oct-17 | 282.34 | 283.76 | 1.42 | 0.50 |
Quarter Ending Jul-17 | 269.55 | 278.24 | 8.69 | 3.23 |
Quarter Ending Apr-17 | 259.70 | 265.73 | 6.04 | 2.32 |
Quarter Ending Jan-17 | 293.89 | 295.86 | 1.97 | 0.67 |
Earnings (per share) | ||||
Quarter Ending Jan-18 | 1.00 | 1.05 | 0.05 | 5.40 |
Quarter Ending Oct-17 | 0.57 | 0.66 | 0.09 | 14.78 |
Quarter Ending Jul-17 | 0.47 | 0.61 | 0.14 | 29.79 |
Quarter Ending Apr-17 | 0.38 | 0.49 | 0.11 | 29.12 |
Quarter Ending Jan-17 | 0.86 | 0.90 | 0.04 | 5.16 |
Consensus Estimates Trend
Sales and Profit Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Earnings and Dividend Figures in US Dollar (USD)
Current | 1 Week Ago |
1 Month Ago |
2 Month Ago |
1 Year Ago |
|
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jul-18 | 295.79 | 295.79 | 295.90 | 295.68 | 287.69 |
Quarter Ending Oct-18 | 305.93 | 305.93 | 303.68 | 302.76 | 296.59 |
Year Ending Jan-18 | 1,141.62 | -- | -- | -- | -- |
Year Ending Jan-19 | 1,225.86 | 1,225.86 | 1,216.32 | 1,216.10 | 1,212.50 |
Year Ending Jan-20 | 1,300.22 | 1,300.22 | 1,295.88 | 1,296.91 | 1,278.49 |
Earnings (per share) | |||||
Quarter Ending Jul-18 | 0.60 | 0.60 | 0.63 | 0.62 | 0.61 |
Quarter Ending Oct-18 | 0.80 | 0.80 | 0.78 | 0.77 | 0.78 |
Year Ending Jan-18 | 2.76 | -- | -- | -- | -- |
Year Ending Jan-19 | 3.12 | 3.12 | 3.05 | 3.05 | 3.06 |
Year Ending Jan-20 | 3.44 | 3.44 | 3.33 | 3.34 | 3.60 |
Estimates Revisions Summary
Last Week | Last 4 Weeks | |||
---|---|---|---|---|
Number Of Revisions: | Up | Down | Up | Down |
Revenue | ||||
Quarter Ending Jul-18 | 0 | 0 | 0 | 1 |
Quarter Ending Oct-18 | 0 | 0 | 1 | 2 |
Year Ending Jan-18 | -- | -- | -- | -- |
Year Ending Jan-19 | 0 | 0 | 4 | 1 |
Year Ending Jan-20 | 0 | 0 | 3 | 0 |
Earnings | ||||
Quarter Ending Jul-18 | 0 | 0 | 1 | 3 |
Quarter Ending Oct-18 | 0 | 0 | 4 | 0 |
Year Ending Jan-18 | -- | -- | -- | -- |
Year Ending Jan-19 | 0 | 0 | 6 | 0 |
Year Ending Jan-20 | 0 | 0 | 2 | 1 |