Jiangsu Expressway Co Ltd (0177.HK)
0177.HK on Hong Kong Stock
10.74HKD
9:29am IST
10.74HKD
9:29am IST
Change (% chg)
HK$0.08 (+0.75%)
HK$0.08 (+0.75%)
Prev Close
HK$10.66
HK$10.66
Open
HK$10.70
HK$10.70
Day's High
HK$10.76
HK$10.76
Day's Low
HK$10.60
HK$10.60
Volume
837,222
837,222
Avg. Vol
2,071,820
2,071,820
52-wk High
HK$11.70
HK$11.70
52-wk Low
HK$9.83
HK$9.83
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2019 | Jun '19 | 2,473.36 | 0.248 |
Mar '19 | 2,362.10 | 0.205 | |
FY 2018 | Dec '18 | 2,327.31 | 0.144 |
Sep '18 | 2,499.92 | 0.231 | |
Jun '18 | 2,319.20 | 0.292 | |
Mar '18 | 2,822.58 | 0.202 | |
FY 2017 | Dec '17 | 2,465.36 | 0.137 |
Sep '17 | 2,321.29 | 0.198 | |
Jun '17 | 2,373.36 | 0.203 | |
Mar '17 | 2,295.68 | 0.174 |
*Note: Units in Millions ofRenminbi
**Note: Units in Renminbi
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-19 | 5 | 10,171.10 | 10,681.00 | 9,825.03 | 10,521.80 |
Year Ending Dec-20 | 5 | 10,458.80 | 10,896.00 | 9,994.13 | 10,950.40 |
Earnings (per share) | |||||
Year Ending Dec-19 | 6 | 0.84 | 0.86 | 0.83 | 0.84 |
Year Ending Dec-20 | 6 | 0.87 | 0.93 | 0.83 | 0.85 |
Sales and Profit Figures in China Yuan Renminbi (CNY);
Valuation Ratios
Dividends
Growth Rates
Financial Strength
Profitability Ratios
Efficiency
Management Effectiveness
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 5.43 | 4.40 | 5.54 |
EPS (TTM) % | 21.98 | 20.42 | 10.08 |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Jiangsu Expressway Co Ltd
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 1.35 | 3.76 | 99 | -- |
13 Week | 1.35 | 2.30 | 99 | -- |
26 Week | -6.58 | -1.80 | 99 | -- |
52 Week | 0.19 | -2.40 | 99 | -- |
YTD | -3.85 | -6.00 | 99 | -- |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 2.47% |
# of Holders: | 76 |
Total Shares Held: | 94,119,061 |
3 Mo. Net Change: | 473,723 |
# New Positions: | 4 |
# Closed Positions: | 0 |
# Increased Positions: | 7 |
# Reduced Positions: | 2 |
# Net Buyers: | 5 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.