Besterra Co Ltd (1433.T)
1433.T on Tokyo Stock Exchange
1,288JPY
7:05am IST
1,288JPY
7:05am IST
Change (% chg)
¥10 (+0.78%)
¥10 (+0.78%)
Prev Close
¥1,278
¥1,278
Open
¥1,278
¥1,278
Day's High
¥1,295
¥1,295
Day's Low
¥1,278
¥1,278
Volume
12,100
12,100
Avg. Vol
15,286
15,286
52-wk High
¥1,697
¥1,697
52-wk Low
¥1,198
¥1,198
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2020 | Jul | 793.50 | 1.795 |
Apr | 1,114.31 | 10.487 | |
FY 2019 | Jan '19 | 1,674.75 | 24.598 |
Oct | 1,141.82 | 39.961 | |
Jul | 1,058.54 | 5.378 | |
Apr | 1,052.33 | 5.550 | |
FY 2018 | Jan '18 | 1,575.77 | 13.540 |
Oct | 780.14 | 4.870 | |
Jul | 1,297.72 | 7.858 | |
Apr | 843.11 | 5.248 | |
FY 2017 | Jan '17 | 1,534.01 | 17.839 |
Oct | 742.18 | -3.698 | |
Jul | 1,010.32 | 11.230 | |
Apr | 895.87 | 7.134 |
*Note: Units in Millions ofYen
**Note: Units in Yen
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Jan-19 | 2 | 5,079.50 | 5,100.00 | 5,059.00 | -- |
Year Ending Jan-20 | 1 | 5,900.00 | 5,900.00 | 5,900.00 | 5,944.00 |
Year Ending Jan-21 | 1 | 6,400.00 | 6,400.00 | 6,400.00 | 7,095.00 |
Earnings (per share) | |||||
Year Ending Jan-19 | 2 | 50.45 | 65.20 | 35.70 | -- |
Year Ending Jan-20 | 1 | 48.00 | 48.00 | 48.00 | 40.10 |
Year Ending Jan-21 | 1 | 53.50 | 53.50 | 53.50 | 47.60 |
Sales and Profit Figures in Japanese Yen (JPY);
Valuation Ratios
Dividends
Growth Rates
Financial Strength
Profitability Ratios
Efficiency
Management Effectiveness
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 9.58 | 8.61 | 19.09 |
EPS (TTM) % | 138.46 | 23.95 | 31.08 |
Dividend % | 0.00 | 8.74 | -- |
Note: Units in Millions of US Dollars
Performance for Besterra Co Ltd
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 3.24 | 2.71 | 63 | -- |
13 Week | 0.32 | -11.26 | 55 | -- |
26 Week | -0.47 | -10.59 | 52 | -- |
52 Week | -20.34 | -22.87 | 34 | -- |
YTD | -10.35 | -21.36 | 35 | -- |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 5.53% |
# of Holders: | 14 |
Total Shares Held: | 462,372 |
3 Mo. Net Change: | -12,496 |
# New Positions: | 0 |
# Closed Positions: | 0 |
# Increased Positions: | 0 |
# Reduced Positions: | 6 |
# Net Buyers: | -6 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.