Pasona Group Inc (2168.T)
2168.T on Tokyo Stock Exchange
1,668JPY
11:13am IST
1,668JPY
11:13am IST
Change (% chg)
¥8 (+0.48%)
¥8 (+0.48%)
Prev Close
¥1,660
¥1,660
Open
¥1,643
¥1,643
Day's High
¥1,670
¥1,670
Day's Low
¥1,643
¥1,643
Volume
37,100
37,100
Avg. Vol
133,649
133,649
52-wk High
¥1,803
¥1,803
52-wk Low
¥1,008
¥1,008
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2020 | Aug | 79,626.00 | 1.176 |
FY 2019 | May '19 | 83,689.00 | 27.048 |
Feb '19 | 78,603.00 | 7.312 | |
Nov | 81,695.00 | 16.313 | |
Aug | 82,997.00 | -0.179 | |
FY 2018 | May '18 | 82,720.00 | 29.544 |
Feb '18 | 78,071.00 | -7.499 | |
Nov | 78,161.00 | -1.712 | |
Aug | 72,458.00 | 14.481 | |
FY 2017 | May '17 | 74,915.00 | 21.328 |
Feb '17 | 68,613.00 | -2.663 | |
Nov | 67,636.00 | -7.526 | |
Aug | 69,231.00 | -14.644 |
*Note: Units in Millions ofYen
**Note: Units in Yen
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending May-19 | 2 | 338,600.00 | 339,500.00 | 337,700.00 | -- |
Year Ending May-20 | 2 | 349,130.00 | 357,500.00 | 340,760.00 | 358,890.00 |
Year Ending May-21 | 2 | 366,615.00 | 376,000.00 | 357,230.00 | 376,000.00 |
Earnings (per share) | |||||
Year Ending May-19 | 1 | 40.90 | 40.90 | 40.90 | -- |
Year Ending May-20 | 1 | 58.80 | 58.80 | 58.80 | 58.80 |
Year Ending May-21 | 1 | 71.60 | 71.60 | 71.60 | 71.60 |
Sales and Profit Figures in Japanese Yen (JPY);
Valuation Ratios
Dividends
Growth Rates
Financial Strength
Profitability Ratios
Efficiency
Management Effectiveness
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 6.32 | 10.35 | 9.09 |
EPS (TTM) % | -153.07 | -- | -- |
Dividend % | 0.00 | 6.27 | 3.71 |
Note: Units in Millions of US Dollars
Performance for Pasona Group Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 8.68 | 2.65 | 99 | -- |
13 Week | 20.53 | 14.81 | 99 | -- |
26 Week | 47.48 | 30.22 | 99 | -- |
52 Week | 53.95 | 23.55 | 99 | -- |
YTD | 52.80 | 37.54 | 99 | -- |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 15.93% |
# of Holders: | 49 |
Total Shares Held: | 6,643,140 |
3 Mo. Net Change: | 801,299 |
# New Positions: | 0 |
# Closed Positions: | 2 |
# Increased Positions: | 12 |
# Reduced Positions: | 12 |
# Net Buyers: | 0 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.