Nuode Investment Co Ltd (600110.SS)
600110.SS on Shanghai Stock Exchange
4.14CNY
15 Feb 2019
4.14CNY
15 Feb 2019
Change (% chg)
¥-0.03 (-0.72%)
¥-0.03 (-0.72%)
Prev Close
¥4.17
¥4.17
Open
¥4.18
¥4.18
Day's High
¥4.22
¥4.22
Day's Low
¥4.13
¥4.13
Volume
13,892,551
13,892,551
Avg. Vol
17,157,847
17,157,847
52-wk High
¥9.32
¥9.32
52-wk Low
¥3.56
¥3.56
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2018 | Sep '18 | 653.51 | 0.024 |
Jun '18 | 594.05 | 0.008 | |
Mar '18 | 523.89 | 0.021 | |
FY 2017 | Dec '17 | 154.06 | 0.023 |
Sep '17 | 672.40 | 0.042 | |
Jun '17 | 619.38 | 0.069 | |
Mar '17 | 616.78 | 0.031 |
*Note: Units in Millions ofRenminbi
**Note: Units in Renminbi
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago |
---|
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 128.39 | 27.98 | 24.29 | |
P/E High - Last 5 Yrs. | 1,266.11 | 56.23 | 38.80 | |
P/E Low - Last 5 Yrs. | 69.12 | 18.11 | 13.53 | |
Beta | 0.67 | 1.05 | 0.94 | |
Price to Sales (TTM) | 5.82 | 5.08 | 40.49 | |
Price to Book (MRQ) | 7.87 | 3.58 | 2.50 | |
Price to Tangible Book (MRQ) | 9.13 | 4.39 | 4.06 | |
Price to Cash Flow (TTM) | -- | 20.49 | 15.70 | |
% Owned Institutions | -- | 0.46 | 1.46 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 1.01 | 1.42 | |
Dividend Yield - 5 Year Avg | -- | 1.11 | 1.48 | |
Dividend 5 Year Growth Rate | -- | 13.37 | 7.44 | |
Payout Ratio(TTM) | 0.00 | 22.53 | 27.71 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 67.19 | 14.02 | 28.75 | |
Sales (TTM) vs TTM 1 Yr. Ago | 53.97 | 4.74 | 50.27 | |
Sales - 5 Yr. Growth Rate | 10.05 | 7.25 | 6.94 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 626.37 | 54.30 | 96.37 | |
EPS (TTM) vs TTM 1 Yr. Ago | -15.85 | -- | -- | |
EPS - 5 Yr. Growth Rate | -- | 17.58 | 11.56 | |
Capital Spending - 5 Yr. Growth Rate | -4.53 | 8.10 | 7.20 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 0.92 | 4.39 | 1.96 |
Current Ratio (MRQ) | 1.00 | 5.09 | 2.36 |
LT Debt to Equity (MRQ) | 39.19 | 15.46 | 66.02 |
Total Debt to Equity (MRQ) | 170.62 | 25.93 | 90.80 |
Interest Coverage (TTM) | -- | 21.50 | 57.36 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 23.76 | 40.92 | 28.67 | |
Gross Margin - 5 Yr. Avg. | 15.02 | 24.64 | 26.85 | |
EBITD Margin (TTM) | 15.30 | -- | -- | |
EBITD - 5 Yr. Avg | 0.12 | 13.25 | 17.56 | |
Operating Margin (TTM) | 8.15 | 19.40 | 13.65 | |
Operating Margin - 5 Yr. Avg. | -1.54 | 8.61 | 12.76 | |
Pre-Tax Margin (TTM) | 8.33 | 19.95 | 12.58 | |
Pre-Tax Margin - 5 Yr. Avg. | 0.67 | 9.01 | 10.88 | |
Net Profit Margin (TTM) | 5.76 | 14.34 | 9.04 | |
Net Profit Margin - 5 Yr. Avg. | -1.05 | 6.46 | 7.59 | |
Effective Tax Rate (TTM) | 30.93 | 26.08 | 26.61 | |
Effective Tax Rate - 5 Yr. Avg. | 256.67 | 23.18 | 27.55 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 1,775,050 | 31,683,258 | 500,405,706 | |
Net Income/Employee (TTM) | 102,184 | 7,087,115 | 42,023,844 | |
Receivable Turnover (TTM) | 5.58 | 4.79 | 5.88 | |
Inventory Turnover (TTM) | 7.47 | 4.04 | 65.49 | |
Asset Turnover (TTM) | 0.45 | 0.75 | 0.68 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 2.59 | 8.58 | 5.12 | |
Return on Assets - 5 Yr. Avg. | -0.32 | 5.27 | 4.14 | |
Return on Investment (TTM) | 6.30 | 10.77 | 7.16 | |
Return on Investment - 5 Yr. Avg. | -0.68 | 7.13 | 5.87 | |
Return on Equity (TTM) | 6.34 | 12.95 | 11.71 | |
Return on Equity - 5 Yr. Avg. | -0.67 | 8.95 | 9.86 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 13.90 | 0.49 | 10.05 |
EPS (TTM) % | -83.51 | 68.52 | -- |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Nuode Investment Co Ltd
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 8.97% |
# of Holders: | 46 |
Total Shares Held: | 103,218,493 |
3 Mo. Net Change: | -67,000 |
# New Positions: | 0 |
# Closed Positions: | 0 |
# Increased Positions: | 1 |
# Reduced Positions: | 2 |
# Net Buyers: | -1 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.