Suzuki Motor Corp (7269.T)
7269.T on Tokyo Stock Exchange
4,701JPY
7:57am IST
4,701JPY
7:57am IST
Change (% chg)
¥-3 (-0.06%)
¥-3 (-0.06%)
Prev Close
¥4,704
¥4,704
Open
¥4,736
¥4,736
Day's High
¥4,761
¥4,761
Day's Low
¥4,687
¥4,687
Volume
535,800
535,800
Avg. Vol
2,036,708
2,036,708
52-wk High
¥5,986
¥5,986
52-wk Low
¥3,501
¥3,501
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2020 | Sep | 847,912.00 | 84.078 |
Jun | 907,534.00 | 87.802 | |
FY 2019 | Mar '19 | 1,032,660.00 | -4.392 |
Dec | 909,400.00 | 97.046 | |
Sep | 941,965.00 | 112.381 | |
Jun | 987,469.00 | 187.643 | |
FY 2018 | Mar '18 | 1,032,340.00 | 116.076 |
Dec | 893,787.00 | 121.185 | |
Sep | 961,784.00 | 87.868 | |
Jun | 869,313.00 | 148.276 | |
FY 2017 | Mar '17 | 917,576.00 | 60.281 |
Dec | 753,010.00 | 75.752 | |
Sep | 744,925.00 | 140.433 | |
Jun | 754,031.00 | 86.012 |
*Note: Units in Millions ofYen
**Note: Units in Yen
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 10 | 1,014,370.00 | 1,051,410.00 | 961,515.00 | -- |
Quarter Ending Jun-20 | 3 | 961,160.00 | 1,001,890.00 | 935,396.00 | 1,047,730.00 |
Year Ending Mar-19 | 20 | 3,856,890.00 | 3,944,000.00 | 3,800,000.00 | -- |
Year Ending Mar-20 | 17 | 3,644,700.00 | 3,928,400.00 | 3,523,080.00 | 4,097,740.00 |
Year Ending Mar-21 | 18 | 3,835,320.00 | 4,094,800.00 | 3,620,000.00 | 4,316,690.00 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 4 | 60.92 | 148.19 | -15.64 | -- |
Quarter Ending Jun-20 | 2 | 124.85 | 166.69 | 83.01 | 169.15 |
Year Ending Mar-19 | 20 | 448.54 | 547.44 | 366.40 | -- |
Year Ending Mar-20 | 18 | 354.24 | 444.20 | 293.20 | 560.27 |
Year Ending Mar-21 | 19 | 396.19 | 488.10 | 326.30 | 592.26 |
LT Growth Rate (%) | 2 | 6.29 | 6.78 | 5.80 | 4.40 |
Sales and Profit Figures in Japanese Yen (JPY);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 13.97 | 15.51 | 18.81 | |
P/E High - Last 5 Yrs. | 20.93 | 17.75 | 31.18 | |
P/E Low - Last 5 Yrs. | 12.75 | 11.22 | 12.86 | |
Beta | 1.08 | 1.30 | 1.24 | |
Price to Sales (TTM) | 0.89 | 1.46 | 1.93 | |
Price to Book (MRQ) | 2.20 | 1.95 | 2.40 | |
Price to Tangible Book (MRQ) | 2.46 | 2.21 | 2.96 | |
Price to Cash Flow (TTM) | 7.37 | 12.05 | 13.90 | |
% Owned Institutions | -- | 0.03 | 0.33 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | 0.74 | 2.33 | 2.17 | |
Dividend Yield - 5 Year Avg | 0.90 | 2.36 | 2.18 | |
Dividend 5 Year Growth Rate | 24.01 | 8.10 | 9.87 | |
Payout Ratio(TTM) | 10.36 | 18.80 | 36.02 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 15.29 | 4.23 | 7.19 | |
Sales (TTM) vs TTM 1 Yr. Ago | 3.89 | 3.62 | 4.45 | |
Sales - 5 Yr. Growth Rate | 4.76 | 3.43 | 4.45 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 72.39 | -7.78 | 33.64 | |
EPS (TTM) vs TTM 1 Yr. Ago | 63.67 | -- | -- | |
EPS - 5 Yr. Growth Rate | 32.64 | -0.08 | 2.21 | |
Capital Spending - 5 Yr. Growth Rate | 10.01 | -0.86 | 2.69 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 1.41 | 1.07 | 1.23 |
Current Ratio (MRQ) | 1.70 | 1.29 | 1.58 |
LT Debt to Equity (MRQ) | 36.12 | 39.60 | 35.78 |
Total Debt to Equity (MRQ) | 56.55 | 78.92 | 69.42 |
Interest Coverage (TTM) | -- | 0.45 | 5.86 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 28.61 | 19.95 | 24.76 | |
Gross Margin - 5 Yr. Avg. | 27.24 | 20.10 | 24.18 | |
EBITD Margin (TTM) | 13.97 | -- | -- | |
EBITD - 5 Yr. Avg | 11.08 | 37.82 | 33.51 | |
Operating Margin (TTM) | 7.69 | 13.54 | 13.86 | |
Operating Margin - 5 Yr. Avg. | 6.10 | 42.68 | 36.53 | |
Pre-Tax Margin (TTM) | 10.19 | 16.00 | 16.03 | |
Pre-Tax Margin - 5 Yr. Avg. | 7.19 | 45.60 | 38.91 | |
Net Profit Margin (TTM) | 6.96 | 13.90 | 13.41 | |
Net Profit Margin - 5 Yr. Avg. | 4.68 | 42.48 | 35.59 | |
Effective Tax Rate (TTM) | 31.64 | 19.62 | 21.42 | |
Effective Tax Rate - 5 Yr. Avg. | 34.89 | 20.98 | 22.66 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 52,146,680 | 792,511,241 | 680,930,453 | |
Net Income/Employee (TTM) | 3,631,461 | 88,215,468 | 81,029,897 | |
Receivable Turnover (TTM) | 10.16 | 12.02 | 20.97 | |
Inventory Turnover (TTM) | 7.84 | 8.11 | 10.54 | |
Asset Turnover (TTM) | 1.12 | 0.67 | 0.73 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 7.77 | 5.92 | 6.77 | |
Return on Assets - 5 Yr. Avg. | 4.97 | 7.66 | 8.18 | |
Return on Investment (TTM) | 14.16 | 10.24 | 10.84 | |
Return on Investment - 5 Yr. Avg. | 9.04 | 12.60 | 12.74 | |
Return on Equity (TTM) | 17.80 | 12.39 | 13.08 | |
Return on Equity - 5 Yr. Avg. | 9.41 | 17.24 | 16.91 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | -0.35 | 2.56 | 4.76 |
EPS (TTM) % | 54.30 | 23.69 | 32.64 |
Dividend % | 37.50 | 22.39 | 24.01 |
Note: Units in Millions of US Dollars
Performance for Suzuki Motor Corp
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 3.56 | -2.19 | 99 | 55 |
13 Week | 12.11 | 6.79 | 99 | 3 |
26 Week | 31.38 | 16.01 | 99 | 9 |
52 Week | 70.02 | 36.44 | 99 | 11 |
YTD | 44.19 | 29.79 | 99 | 12 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
- BMW sues air conditioning suppliers over price fixing
- UPDATE 2-Honda cuts profit, sales outlook to 4-year low; unveils $915 mln buyback
- Suzuki rethinks promise of India's auto market, and it is not alone
- Suzuki rethinks promise of India's auto market, and it is not alone
- Suzuki braces for bumpy road ahead after second-quarter profit tumbles on India market woes
Institutional Holders
% Shares Owned: | 62.21% |
# of Holders: | 372 |
Total Shares Held: | 305,508,186 |
3 Mo. Net Change: | 2,949,756 |
# New Positions: | 12 |
# Closed Positions: | 17 |
# Increased Positions: | 89 |
# Reduced Positions: | 87 |
# Net Buyers: | 2 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.