DHT Holdings Inc (DHT.N)
DHT.N on New York Stock Exchange
4.14USD
20 Feb 2019
4.14USD
20 Feb 2019
Change (% chg)
-- (--)
-- (--)
Prev Close
$4.14
$4.14
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
260,694
260,694
52-wk High
$5.59
$5.59
52-wk Low
$3.28
$3.28
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2018 | Dec '18 | 138.62 | 0.083 |
Sep '18 | 90.18 | -0.150 | |
Jun '18 | 67.23 | -0.197 | |
Mar '18 | 79.91 | -0.064 | |
FY 2017 | Dec '17 | 92.24 | -0.053 |
Sep '17 | 84.37 | -0.036 | |
Jun '17 | 86.33 | 0.041 | |
Mar '17 | 92.10 | 0.127 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Mar-19 | 6 | 79.16 | 86.50 | 69.78 | 89.52 |
Quarter Ending Jun-19 | 6 | 56.02 | 63.70 | 47.50 | 75.92 |
Year Ending Dec-19 | 12 | 269.32 | 322.00 | 237.00 | 344.32 |
Year Ending Dec-20 | 9 | 416.28 | 586.00 | 287.62 | 402.33 |
Earnings (per share) | |||||
Quarter Ending Mar-19 | 8 | 0.09 | 0.18 | 0.00 | 0.09 |
Quarter Ending Jun-19 | 8 | -0.08 | -0.01 | -0.17 | 0.03 |
Year Ending Dec-19 | 12 | 0.12 | 0.40 | -0.23 | 0.43 |
Year Ending Dec-20 | 9 | 0.93 | 1.41 | 0.32 | 0.70 |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Dividends
Growth Rates
Financial Strength
Profitability Ratios
Efficiency
Management Effectiveness
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | -2.49 | 59.94 | 28.88 |
EPS (TTM) % | -89.45 | -- | -- |
Dividend % | 33.96 | 107.04 | -29.09 |
Note: Units in Millions of US Dollars
Performance for DHT Holdings Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 1.81 | -1.70 | 74 | -- |
13 Week | -9.84 | -14.23 | 30 | -- |
26 Week | -12.44 | -19.10 | 72 | -- |
52 Week | -10.66 | -24.27 | 60 | -- |
YTD | -4.83 | -16.42 | 91 | -- |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 47.78% |
# of Holders: | 141 |
Total Shares Held: | 68,601,393 |
3 Mo. Net Change: | 440,047 |
# New Positions: | 22 |
# Closed Positions: | 27 |
# Increased Positions: | 65 |
# Reduced Positions: | 58 |
# Net Buyers: | 7 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.