NOW Inc (DNOW.N)
DNOW.N on New York Stock Exchange
12.04USD
20 Apr 2018
12.04USD
20 Apr 2018
Change (% chg)
$-0.22 (-1.79%)
$-0.22 (-1.79%)
Prev Close
$12.26
$12.26
Open
$12.20
$12.20
Day's High
$12.22
$12.22
Day's Low
$11.92
$11.92
Volume
346,759
346,759
Avg. Vol
379,941
379,941
52-wk High
$18.37
$18.37
52-wk Low
$9.12
$9.12
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2017 | Dec '17 | 669.00 | -0.028 |
Sep '17 | 697.00 | -0.084 | |
Jun '17 | 651.00 | -0.158 | |
Mar '17 | 631.00 | -0.214 | |
FY 2016 | Dec '16 | 538.00 | -0.661 |
Sep '16 | 520.00 | -0.521 | |
Jun '16 | 501.00 | -0.410 | |
Mar '16 | 548.00 | -0.587 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 9 | 733.96 | 764.50 | 693.40 | 883.93 |
Quarter Ending Sep-18 | 9 | 777.62 | 815.30 | 753.00 | 937.37 |
Year Ending Dec-18 | 10 | 3,001.43 | 3,099.90 | 2,915.00 | 3,332.01 |
Year Ending Dec-19 | 11 | 3,318.92 | 3,509.90 | 2,978.00 | 3,933.37 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 11 | 0.00 | 0.04 | -0.04 | 0.08 |
Quarter Ending Sep-18 | 10 | 0.06 | 0.10 | 0.00 | 0.17 |
Year Ending Dec-18 | 11 | 0.09 | 0.21 | -0.06 | 0.29 |
Year Ending Dec-19 | 9 | 0.46 | 0.70 | 0.15 | 0.77 |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | -- | 26.34 | 24.64 | |
P/E High - Last 5 Yrs. | 23.96 | 35.42 | 42.15 | |
P/E Low - Last 5 Yrs. | 23.96 | 15.80 | 14.03 | |
Beta | 0.93 | 1.00 | 0.96 | |
Price to Sales (TTM) | 0.61 | 4.27 | 53.35 | |
Price to Book (MRQ) | 1.22 | 3.13 | 2.69 | |
Price to Tangible Book (MRQ) | 2.12 | 5.74 | 4.41 | |
Price to Cash Flow (TTM) | -- | 20.30 | 16.87 | |
% Owned Institutions | -- | 1.24 | 1.89 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 1.43 | 1.46 | |
Dividend Yield - 5 Year Avg | -- | 1.58 | 1.55 | |
Dividend 5 Year Growth Rate | -- | 14.19 | 6.87 | |
Payout Ratio(TTM) | -- | 35.81 | 29.42 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 29.94 | 22.41 | 35.19 | |
Sales (TTM) vs TTM 1 Yr. Ago | -4.33 | 7.94 | 76.37 | |
Sales - 5 Yr. Growth Rate | 5.13 | 4.01 | 8.08 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 61.45 | 117.52 | 111.72 | |
EPS (TTM) vs TTM 1 Yr. Ago | 71.33 | -- | -- | |
EPS - 5 Yr. Growth Rate | -- | 8.39 | 12.22 | |
Capital Spending - 5 Yr. Growth Rate | 22.42 | 8.72 | 8.01 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 1.39 | 3.67 | 1.90 |
Current Ratio (MRQ) | 2.76 | 4.46 | 2.29 |
LT Debt to Equity (MRQ) | 10.88 | 15.19 | 74.58 |
Total Debt to Equity (MRQ) | 10.88 | 21.47 | 96.71 |
Interest Coverage (TTM) | -- | 58.57 | 62.46 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 17.65 | 36.45 | 30.51 | |
Gross Margin - 5 Yr. Avg. | 16.29 | 36.11 | 30.03 | |
EBITD Margin (TTM) | -3.46 | -- | -- | |
EBITD - 5 Yr. Avg | 2.21 | 21.90 | 19.70 | |
Operating Margin (TTM) | -5.77 | 16.77 | 14.77 | |
Operating Margin - 5 Yr. Avg. | -0.94 | 18.01 | 14.58 | |
Pre-Tax Margin (TTM) | -6.15 | 18.51 | 13.37 | |
Pre-Tax Margin - 5 Yr. Avg. | -1.08 | 18.91 | 12.28 | |
Net Profit Margin (TTM) | -7.14 | 13.75 | 9.56 | |
Net Profit Margin - 5 Yr. Avg. | -2.16 | 12.96 | 8.64 | |
Effective Tax Rate (TTM) | -- | 26.87 | 27.39 | |
Effective Tax Rate - 5 Yr. Avg. | -- | 28.97 | 29.25 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 520,000 | 42,389,132 | 657,034,271 | |
Net Income/Employee (TTM) | -37,111 | 7,691,476 | 54,816,294 | |
Receivable Turnover (TTM) | 6.06 | 4.71 | 5.69 | |
Inventory Turnover (TTM) | 3.45 | 3.66 | 74.00 | |
Asset Turnover (TTM) | 1.33 | 0.69 | 0.65 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | -9.51 | 7.61 | 5.17 | |
Return on Assets - 5 Yr. Avg. | -- | 7.20 | 4.42 | |
Return on Investment (TTM) | -11.84 | 9.65 | 7.25 | |
Return on Investment - 5 Yr. Avg. | -- | 9.19 | 6.32 | |
Return on Equity (TTM) | -13.37 | 11.71 | 12.43 | |
Return on Equity - 5 Yr. Avg. | -- | 11.17 | 11.13 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | -30.00 | -21.14 | 5.13 |
EPS (TTM) % | 53.57 | -- | -- |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for NOW Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 10.07 | 6.28 | 99 | 96 |
13 Week | -13.16 | -17.39 | 40 | 75 |
26 Week | -24.09 | -29.86 | 23 | 61 |
52 Week | -39.41 | -48.64 | 16 | 79 |
YTD | -34.88 | -42.81 | 14 | 66 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 0.00% |
# of Holders: | 374 |
Total Shares Held: | 124,809,694 |
3 Mo. Net Change: | 736,197 |
# New Positions: | 6 |
# Closed Positions: | 5 |
# Increased Positions: | 21 |
# Reduced Positions: | 15 |
# Net Buyers: | 6 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.