Electronics for Imaging Inc (EFII.OQ)
EFII.OQ on NASDAQ Stock Exchange Global Select Market
29.15USD
20 Apr 2018
29.15USD
20 Apr 2018
Change (% chg)
$-0.20 (-0.68%)
$-0.20 (-0.68%)
Prev Close
$29.35
$29.35
Open
$29.20
$29.20
Day's High
$29.55
$29.55
Day's Low
$28.98
$28.98
Volume
118,753
118,753
Avg. Vol
221,859
221,859
52-wk High
$51.08
$51.08
52-wk Low
$25.30
$25.30
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2017 | Dec '17 | 269.16 | 0.025 |
Sep '17 | 248.36 | 0.074 | |
Jun '17 | 247.05 | 0.059 | |
Mar '17 | 228.69 | 0.101 | |
FY 2016 | Dec '16 | 266.71 | 0.417 |
Sep '16 | 245.57 | 0.371 | |
Jun '16 | 245.65 | 0.109 | |
Mar '16 | 234.13 | 0.044 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 8 | 261.32 | 266.80 | 257.90 | 289.03 |
Quarter Ending Sep-18 | 8 | 261.87 | 268.30 | 257.00 | 297.23 |
Year Ending Dec-18 | 9 | 1,046.63 | 1,066.70 | 1,032.62 | 1,191.69 |
Year Ending Dec-19 | 8 | 1,112.78 | 1,153.90 | 1,072.99 | 1,274.84 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 10 | 0.52 | 0.57 | 0.43 | 0.76 |
Quarter Ending Sep-18 | 10 | 0.55 | 0.68 | 0.46 | 0.80 |
Year Ending Dec-18 | 10 | 2.16 | 2.28 | 1.90 | 3.10 |
Year Ending Dec-19 | 9 | 2.56 | 2.97 | 2.17 | 3.37 |
LT Growth Rate (%) | 3 | 5.17 | 8.00 | 3.00 | 17.15 |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 43.82 | 17.75 | 1,246.01 | |
P/E High - Last 5 Yrs. | 67.10 | 29.32 | 24.89 | |
P/E Low - Last 5 Yrs. | 10.89 | 13.50 | 9.53 | |
Beta | 1.34 | 0.90 | 1.33 | |
Price to Sales (TTM) | 1.98 | 0.95 | 2.88 | |
Price to Book (MRQ) | 2.33 | 1.93 | 2.28 | |
Price to Tangible Book (MRQ) | 6.10 | 2.87 | 3.79 | |
Price to Cash Flow (TTM) | 18.61 | 8.46 | 15.64 | |
% Owned Institutions | -- | 10.85 | 1.20 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 3.06 | 1.51 | |
Dividend Yield - 5 Year Avg | -- | 2.70 | 1.25 | |
Dividend 5 Year Growth Rate | -- | 5.04 | 31.62 | |
Payout Ratio(TTM) | 0.00 | 43.39 | 21.52 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 0.57 | 9.80 | 18.14 | |
Sales (TTM) vs TTM 1 Yr. Ago | 2.38 | 3.93 | 4.91 | |
Sales - 5 Yr. Growth Rate | 10.89 | 3.54 | 4.90 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | -45.18 | 36.42 | 93.99 | |
EPS (TTM) vs TTM 1 Yr. Ago | 66.01 | -- | -- | |
EPS - 5 Yr. Growth Rate | 10.54 | 6.42 | 11.42 | |
Capital Spending - 5 Yr. Growth Rate | 17.88 | -0.99 | 3.02 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 2.21 | 1.46 | 1.80 |
Current Ratio (MRQ) | 2.60 | 1.92 | 2.25 |
LT Debt to Equity (MRQ) | 38.86 | 35.21 | 8.87 |
Total Debt to Equity (MRQ) | 38.86 | 53.44 | 16.61 |
Interest Coverage (TTM) | 3.48 | 63.34 | 18.97 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 52.23 | 22.76 | 40.28 | |
Gross Margin - 5 Yr. Avg. | 53.10 | 19.29 | 37.07 | |
EBITD Margin (TTM) | 12.50 | -- | -- | |
EBITD - 5 Yr. Avg | 12.02 | 5.92 | 21.44 | |
Operating Margin (TTM) | 5.47 | -7.62 | 15.09 | |
Operating Margin - 5 Yr. Avg. | 9.28 | 2.87 | 12.65 | |
Pre-Tax Margin (TTM) | 3.72 | -8.04 | 16.14 | |
Pre-Tax Margin - 5 Yr. Avg. | 8.09 | 2.91 | 13.72 | |
Net Profit Margin (TTM) | 4.63 | -9.06 | 11.71 | |
Net Profit Margin - 5 Yr. Avg. | 7.54 | 1.82 | 10.31 | |
Effective Tax Rate (TTM) | -24.37 | 19.08 | 25.84 | |
Effective Tax Rate - 5 Yr. Avg. | 6.72 | 23.98 | 25.98 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 305,416 | 27,445,790 | 6,021,388 | |
Net Income/Employee (TTM) | 14,143 | 449,840 | 629,710 | |
Receivable Turnover (TTM) | 4.43 | 6.39 | 7.79 | |
Inventory Turnover (TTM) | 4.02 | 8.40 | 12.89 | |
Asset Turnover (TTM) | 0.65 | 1.43 | 0.82 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 3.02 | 2.09 | 10.40 | |
Return on Assets - 5 Yr. Avg. | 5.11 | 2.70 | 9.71 | |
Return on Investment (TTM) | 3.74 | 3.99 | 13.73 | |
Return on Investment - 5 Yr. Avg. | 6.41 | 5.11 | 13.06 | |
Return on Equity (TTM) | 5.52 | 4.40 | 13.64 | |
Return on Equity - 5 Yr. Avg. | 8.19 | 7.50 | 13.32 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 12.41 | 10.88 | 10.89 |
EPS (TTM) % | 36.80 | -25.01 | 10.54 |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Electronics for Imaging Inc
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 10.34 | 6.54 | 80 | 58 |
13 Week | -11.49 | -15.80 | 30 | 60 |
26 Week | -13.80 | -20.36 | 33 | 46 |
52 Week | -14.50 | -27.53 | 36 | 56 |
YTD | -3.90 | -15.60 | 40 | 52 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 0.00% |
# of Holders: | 258 |
Total Shares Held: | 48,586,081 |
3 Mo. Net Change: | -149,232 |
# New Positions: | 4 |
# Closed Positions: | 4 |
# Increased Positions: | 9 |
# Reduced Positions: | 18 |
# Net Buyers: | -9 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.