Entera Bio Ltd (ENTX.OQ)
ENTX.OQ on NASDAQ Stock Exchange Capital Market
2.05USD
8:05pm IST
2.05USD
8:05pm IST
Change (% chg)
$0.01 (+0.49%)
$0.01 (+0.49%)
Prev Close
$2.04
$2.04
Open
$2.04
$2.04
Day's High
$2.05
$2.05
Day's Low
$2.04
$2.04
Volume
300
300
Avg. Vol
2,013
2,013
52-wk High
$6.29
$6.29
52-wk Low
$1.60
$1.60
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2019 | Sep '19 | 0.06 | -0.249 |
Jun '19 | 0.07 | -0.116 | |
Mar '19 | 0.00 | -0.261 | |
FY 2018 | Dec '18 | 0.50 | -0.332 |
Sep '18 | 0.00 | -0.446 | |
Jun '18 | 0.00 | 0.138 | |
Mar '18 | 0.00 | -0.366 | |
FY 2017 | Dec '17 | 0.00 | -0.387 |
Sep '17 | 0.00 | -0.307 | |
Jun '17 | 0.00 | -0.190 | |
Mar '17 | 0.00 | -0.127 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-19 | 1 | 0.00 | 0.00 | 0.00 | -- |
Year Ending Dec-19 | 1 | -0.13 | -0.13 | -0.13 | 0.00 |
Year Ending Dec-20 | 1 | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings (per share) | |||||
Quarter Ending Dec-19 | 1 | -0.19 | -0.19 | -0.19 | -- |
Year Ending Dec-19 | 1 | -0.81 | -0.81 | -0.81 | -1.16 |
Year Ending Dec-20 | 1 | -0.60 | -0.60 | -0.60 | -1.05 |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Dividends
Growth Rates
Financial Strength
Profitability Ratios
Efficiency
Management Effectiveness
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | -- | -- | -- |
EPS (TTM) % | 8.76 | -- | -- |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Entera Bio Ltd
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 13.69% |
# of Holders: | 6 |
Total Shares Held: | 1,664,219 |
3 Mo. Net Change: | -11,084 |
# New Positions: | 0 |
# Closed Positions: | 1 |
# Increased Positions: | 1 |
# Reduced Positions: | 4 |
# Net Buyers: | -3 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.