Golden Ocean Group Ltd (GOGL.OQ)
GOGL.OQ on NASDAQ Stock Exchange Global Select Market
8.39USD
23 Apr 2018
8.39USD
23 Apr 2018
Change (% chg)
$0.12 (+1.45%)
$0.12 (+1.45%)
Prev Close
$8.27
$8.27
Open
$8.41
$8.41
Day's High
$8.46
$8.46
Day's Low
$8.35
$8.35
Volume
52,065
52,065
Avg. Vol
72,425
72,425
52-wk High
$9.94
$9.94
52-wk Low
$5.43
$5.43
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2017 | Dec '17 | 151.41 | 0.194 |
Sep '17 | 126.95 | 0.003 | |
Jun '17 | 99.68 | -0.099 | |
Mar '17 | 81.97 | -0.152 | |
FY 2016 | Dec '16 | 85.75 | 0.103 |
Sep '16 | 70.86 | -0.252 | |
Jun '16 | 54.50 | -0.370 | |
Mar '16 | 45.01 | -1.085 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 3 | 98.67 | 105.00 | 94.00 | -- |
Quarter Ending Sep-18 | 4 | 102.60 | 111.40 | 98.00 | -- |
Year Ending Dec-18 | 8 | 442.74 | 512.00 | 415.00 | 319.33 |
Year Ending Dec-19 | 8 | 483.43 | 583.00 | 422.00 | 420.50 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 6 | 0.08 | 0.20 | -0.02 | -0.28 |
Quarter Ending Sep-18 | 6 | 0.11 | 0.21 | 0.01 | -0.21 |
Year Ending Dec-18 | 9 | 0.65 | 1.01 | 0.32 | -0.12 |
Year Ending Dec-19 | 9 | 0.92 | 1.50 | 0.37 | 1.00 |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | -- | 14.28 | 24.64 | |
P/E High - Last 5 Yrs. | 66.70 | 52.10 | 42.15 | |
P/E Low - Last 5 Yrs. | 14.66 | 17.48 | 14.03 | |
Beta | 2.35 | 1.14 | 0.96 | |
Price to Sales (TTM) | 3.19 | 0.67 | 53.35 | |
Price to Book (MRQ) | 0.77 | 1.08 | 2.69 | |
Price to Tangible Book (MRQ) | 0.79 | 1.19 | 4.41 | |
Price to Cash Flow (TTM) | 57.29 | 7.32 | 16.87 | |
% Owned Institutions | 28.55 | 0.20 | 1.89 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 0.72 | 1.46 | |
Dividend Yield - 5 Year Avg | -- | 1.63 | 1.55 | |
Dividend 5 Year Growth Rate | -- | -5.35 | 6.87 | |
Payout Ratio(TTM) | -- | 7.99 | 29.42 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | 79.17 | 17.67 | 35.19 | |
Sales (TTM) vs TTM 1 Yr. Ago | 51.51 | 3.00 | 76.37 | |
Sales - 5 Yr. Growth Rate | 35.96 | -2.35 | 8.08 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 73.27 | -623.02 | 111.72 | |
EPS (TTM) vs TTM 1 Yr. Ago | 93.95 | -- | -- | |
EPS - 5 Yr. Growth Rate | -- | 0.34 | 12.22 | |
Capital Spending - 5 Yr. Growth Rate | -- | -12.65 | 8.01 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | -- | 1.10 | 1.90 |
Current Ratio (MRQ) | 4.13 | 1.25 | 2.29 |
LT Debt to Equity (MRQ) | 94.90 | 122.00 | 74.58 |
Total Debt to Equity (MRQ) | 95.27 | 144.49 | 96.71 |
Interest Coverage (TTM) | -1.25 | -2.20 | 62.46 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 34.83 | 8.93 | 30.51 | |
Gross Margin - 5 Yr. Avg. | 29.62 | 33.32 | 30.03 | |
EBITD Margin (TTM) | 15.69 | -- | -- | |
EBITD - 5 Yr. Avg | 10.09 | 12.74 | 19.70 | |
Operating Margin (TTM) | -4.55 | -2.34 | 14.77 | |
Operating Margin - 5 Yr. Avg. | -36.05 | 2.72 | 14.58 | |
Pre-Tax Margin (TTM) | -14.83 | -2.37 | 13.37 | |
Pre-Tax Margin - 5 Yr. Avg. | -52.10 | 2.81 | 12.28 | |
Net Profit Margin (TTM) | -14.79 | -3.95 | 9.56 | |
Net Profit Margin - 5 Yr. Avg. | -52.11 | 0.71 | 8.64 | |
Effective Tax Rate (TTM) | -- | 13.27 | 27.39 | |
Effective Tax Rate - 5 Yr. Avg. | -- | 19.58 | 29.25 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 11,680,000 | 57,237,953 | 657,034,271 | |
Net Income/Employee (TTM) | -1,727,552 | -2,098,926 | 54,816,294 | |
Receivable Turnover (TTM) | -- | 16.37 | 5.69 | |
Inventory Turnover (TTM) | -- | 29.86 | 74.00 | |
Asset Turnover (TTM) | 0.13 | 0.71 | 0.65 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | -1.95 | -3.62 | 5.17 | |
Return on Assets - 5 Yr. Avg. | -5.68 | -0.15 | 4.42 | |
Return on Investment (TTM) | -2.00 | -4.59 | 7.25 | |
Return on Investment - 5 Yr. Avg. | -5.85 | 0.16 | 6.32 | |
Return on Equity (TTM) | -3.82 | -12.50 | 12.43 | |
Return on Equity - 5 Yr. Avg. | -9.42 | -1.83 | 11.13 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 35.52 | 90.07 | 35.96 |
EPS (TTM) % | 81.64 | -- | -- |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Golden Ocean Group Ltd
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | -15.25 | -18.17 | 23 | 25 |
13 Week | 38.71 | 31.95 | 99 | 27 |
26 Week | -6.09 | -13.23 | 99 | 25 |
52 Week | 88.25 | 59.56 | 99 | 57 |
YTD | 73.46 | 52.33 | 99 | 40 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
- BRIEF-Golden Ocean CEO expects dry bulk rates to rise after Chinese New Year
- BRIEF-Golden Ocean CEO expects ship values to increase further
- Dry bulk shipper Golden Ocean boosts dividend after Q4 beat
- BRIEF-Golden Ocean announces dividend payment as Q4 beats forecast
- Hedge funds hook shipping stocks grappling for recovery
Institutional Holders
% Shares Owned: | 35.37% |
# of Holders: | 101 |
Total Shares Held: | 51,018,118 |
3 Mo. Net Change: | 5,505,527 |
# New Positions: | 3 |
# Closed Positions: | 4 |
# Increased Positions: | 10 |
# Reduced Positions: | 10 |
# Net Buyers: | 0 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.