Liberty Global PLC (LBTYB.OQ)
LBTYB.OQ on NASDAQ Stock Exchange Global Select Market
32.80USD
18 Apr 2018
32.80USD
18 Apr 2018
Change (% chg)
-- (--)
-- (--)
Prev Close
$32.80
$32.80
Open
--
--
Day's High
--
--
Day's Low
--
--
Volume
--
--
Avg. Vol
72
72
52-wk High
$39.00
$39.00
52-wk Low
$29.05
$29.05
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2017 | Dec '17 | ||
Sep '17 | 3,878.50 | -0.554 | |
Jun '17 | 3,663.70 | -0.746 | |
Mar '17 | 3,519.00 | -0.329 | |
FY 2016 | Dec '16 | 4,216.60 | 2.374 |
Sep '16 | 4,313.10 | -0.183 | |
Jun '16 | 4,471.20 | 0.227 | |
Mar '16 | 4,284.10 | -0.392 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Jun-18 | 5 | 4,111.31 | 4,186.53 | 3,978.64 | 3,790.53 |
Quarter Ending Sep-18 | 5 | 4,170.71 | 4,231.85 | 4,096.91 | 3,804.46 |
Year Ending Dec-18 | 16 | 16,550.50 | 16,902.00 | 15,925.00 | 15,043.70 |
Year Ending Dec-19 | 14 | 17,064.40 | 17,754.00 | 16,456.00 | 15,790.10 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 4 | 0.08 | 0.14 | 0.03 | -- |
Quarter Ending Sep-18 | 4 | 0.14 | 0.23 | 0.03 | -- |
Year Ending Dec-18 | 12 | 0.62 | 1.07 | 0.14 | 0.60 |
Year Ending Dec-19 | 13 | 1.02 | 1.98 | 0.38 | 1.25 |
LT Growth Rate (%) | 1 | -24.70 | -24.70 | -24.70 | -- |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 29.62 | 25.04 | 19.28 | |
P/E High - Last 5 Yrs. | 14.18 | 56.39 | 34.78 | |
P/E Low - Last 5 Yrs. | 14.18 | 18.46 | 13.05 | |
Beta | 1.65 | 1.30 | 1.27 | |
Price to Sales (TTM) | 2.03 | 5.23 | 4,094.58 | |
Price to Book (MRQ) | 3.64 | 2.15 | 2.31 | |
Price to Tangible Book (MRQ) | -- | 3.72 | 2.91 | |
Price to Cash Flow (TTM) | 5.38 | 17.02 | 458,012.87 | |
% Owned Institutions | 87.06 | 3.19 | 0.40 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 2.38 | 2.13 | |
Dividend Yield - 5 Year Avg | 0.00 | 2.03 | 2.25 | |
Dividend 5 Year Growth Rate | -- | 18.88 | 8.37 | |
Payout Ratio(TTM) | 0.00 | 43.42 | 43.02 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | -18.06 | -0.77 | 7.33 | |
Sales (TTM) vs TTM 1 Yr. Ago | -9.35 | 4.11 | 4.75 | |
Sales - 5 Yr. Growth Rate | 13.65 | 5.69 | 3.99 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | -428.94 | -18.75 | 32.63 | |
EPS (TTM) vs TTM 1 Yr. Ago | 398.91 | -- | -- | |
EPS - 5 Yr. Growth Rate | -- | 6.23 | 1.78 | |
Capital Spending - 5 Yr. Growth Rate | 2.25 | 47.45 | 1.14 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | -- | 0.85 | 1.14 |
Current Ratio (MRQ) | 0.44 | 1.22 | 1.39 |
LT Debt to Equity (MRQ) | 486.04 | 13.22 | 34.70 |
Total Debt to Equity (MRQ) | 532.76 | 44.90 | 70.35 |
Interest Coverage (TTM) | 1.18 | 12.53 | 5.21 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 63.20 | 56.51 | 23.50 | |
Gross Margin - 5 Yr. Avg. | 63.64 | 55.30 | 22.69 | |
EBITD Margin (TTM) | 45.91 | -- | -- | |
EBITD - 5 Yr. Avg | 45.99 | 36.92 | 36.37 | |
Operating Margin (TTM) | 12.99 | 31.54 | 14.02 | |
Operating Margin - 5 Yr. Avg. | 12.52 | 32.89 | 40.47 | |
Pre-Tax Margin (TTM) | 0.41 | 28.45 | 16.37 | |
Pre-Tax Margin - 5 Yr. Avg. | -2.92 | 31.26 | 43.04 | |
Net Profit Margin (TTM) | 7.75 | 18.32 | 13.87 | |
Net Profit Margin - 5 Yr. Avg. | -2.03 | 23.02 | 39.79 | |
Effective Tax Rate (TTM) | -1,812.09 | 28.14 | 20.90 | |
Effective Tax Rate - 5 Yr. Avg. | -- | 20.87 | 22.21 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 383,229 | 650,781,859 | 756,919,922 | |
Net Income/Employee (TTM) | 29,707 | 119,030,230 | 84,913,379 | |
Receivable Turnover (TTM) | 11.78 | 2.76 | 13.22 | |
Inventory Turnover (TTM) | -- | 3.65 | 10.50 | |
Asset Turnover (TTM) | 0.25 | 0.41 | 0.70 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 1.97 | 6.84 | 6.30 | |
Return on Assets - 5 Yr. Avg. | -0.52 | 13.11 | 7.75 | |
Return on Investment (TTM) | 2.27 | 9.12 | 10.59 | |
Return on Investment - 5 Yr. Avg. | -0.59 | 15.88 | 12.57 | |
Return on Equity (TTM) | 11.31 | 10.81 | 12.73 | |
Return on Equity - 5 Yr. Avg. | -4.05 | 18.40 | 16.71 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 1.30 | 9.44 | 13.65 |
EPS (TTM) % | 252.75 | -- | -- |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Liberty Global PLC
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 1.44 | -2.06 | 99 | 91 |
13 Week | 5.18 | 0.06 | 99 | 2 |
26 Week | -6.34 | -13.46 | 99 | 2 |
52 Week | -1.05 | -16.13 | 99 | 2 |
YTD | 8.17 | -5.00 | 99 | 5 |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 87.58% |
# of Holders: | 573 |
Total Shares Held: | 506,588,182 |
3 Mo. Net Change: | -125,938 |
# New Positions: | 9 |
# Closed Positions: | 4 |
# Increased Positions: | 33 |
# Reduced Positions: | 21 |
# Net Buyers: | 12 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.