Lockheed Martin Corp (LMT.N)
LMT.N on New York Stock Exchange
385.94USD
5 Dec 2019
385.94USD
5 Dec 2019
Change (% chg)
$1.36 (+0.35%)
$1.36 (+0.35%)
Prev Close
$384.58
$384.58
Open
$386.06
$386.06
Day's High
$386.43
$386.43
Day's Low
$383.45
$383.45
Volume
353,072
353,072
Avg. Vol
304,046
304,046
52-wk High
$399.96
$399.96
52-wk Low
$241.20
$241.20
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2019 | Sep '19 | 15,171.00 | 5.664 |
Jun '19 | 14,427.00 | 5.002 | |
Mar '19 | 14,336.00 | 5.994 | |
FY 2018 | Dec '18 | 14,411.00 | 4.237 |
Sep '18 | 14,318.00 | 5.138 | |
Jun '18 | 13,398.00 | 4.051 | |
Mar '18 | 11,635.00 | 4.019 | |
FY 2017 | Dec '17 | 13,844.00 | 3.742 |
Sep '17 | 12,341.00 | 3.321 | |
Jun '17 | 12,563.00 | 3.280 | |
Mar '17 | 11,212.00 | 2.695 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Quarter Ending Dec-19 | 15 | 15,254.00 | 15,376.50 | 15,156.60 | 14,456.00 |
Quarter Ending Mar-20 | 4 | 14,863.30 | 15,133.00 | 14,685.00 | -- |
Year Ending Dec-19 | 20 | 59,179.60 | 59,333.00 | 59,090.60 | 56,237.40 |
Year Ending Dec-20 | 20 | 62,543.80 | 63,287.20 | 61,924.10 | 59,313.00 |
Earnings (per share) | |||||
Quarter Ending Dec-19 | 19 | 5.01 | 5.21 | 4.88 | 5.26 |
Quarter Ending Mar-20 | 8 | 5.74 | 5.90 | 5.43 | -- |
Year Ending Dec-19 | 22 | 21.65 | 21.86 | 21.54 | 19.64 |
Year Ending Dec-20 | 23 | 24.26 | 25.85 | 22.75 | 24.66 |
LT Growth Rate (%) | 3 | 13.55 | 15.75 | 9.30 | 45.73 |
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Dividends
Growth Rates
Financial Strength
Profitability Ratios
Efficiency
Management Effectiveness
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 7.61 | 9.87 | 3.46 |
EPS (TTM) % | 34.25 | 20.65 | 14.06 |
Dividend % | 9.92 | 10.06 | 11.40 |
Note: Units in Millions of US Dollars
Performance for Lockheed Martin Corp
Period | % Actual |
% vs. S&P 500 |
Rank In Industry |
Industry Rank |
---|---|---|---|---|
4 Week | 1.26 | 0.09 | 99 | -- |
13 Week | -1.16 | -6.71 | 99 | -- |
26 Week | 9.04 | -1.00 | 99 | -- |
52 Week | 34.13 | 16.34 | 99 | -- |
YTD | 46.88 | 18.29 | 99 | -- |
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
- Turkey to test Russian S-400 systems despite U.S. pressure - media
- Lockheed Martin awarded $7 billion U.S. defense contract -Pentagon
- UPDATE 5-Lockheed Martin profit climbs, expects lower cash flow in 2020; shares dip
- Bezos's Blue Origin partners with Lockheed, others on moon lander
- Bezos's Blue Origin partners with Lockheed, others on moon lander
Institutional Holders
% Shares Owned: | 79.57% |
# of Holders: | 2,058 |
Total Shares Held: | 224,451,642 |
3 Mo. Net Change: | 319,332 |
# New Positions: | 157 |
# Closed Positions: | 70 |
# Increased Positions: | 960 |
# Reduced Positions: | 705 |
# Net Buyers: | 255 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.