Santos Brasil Participacoes SA (STBP3.SA)
STBP3.SA on Sao Paulo Stock Exchange
3.39BRL
8:11pm IST
3.39BRL
8:11pm IST
Change (% chg)
R$ 0.21 (+6.60%)
R$ 0.21 (+6.60%)
Prev Close
R$ 3.18
R$ 3.18
Open
R$ 3.22
R$ 3.22
Day's High
R$ 3.45
R$ 3.45
Day's Low
R$ 3.22
R$ 3.22
Volume
1,006,100
1,006,100
Avg. Vol
1,285,489
1,285,489
52-wk High
R$ 3.99
R$ 3.99
52-wk Low
R$ 1.81
R$ 1.81
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2017 | Dec '17 | 206.11 | 0.031 |
Sep '17 | 209.26 | 0.001 | |
Jun '17 | 191.08 | -0.031 | |
Mar '17 | 217.60 | 0.003 | |
FY 2016 | Dec '16 | 207.13 | -0.001 |
Sep '16 | 222.66 | -0.002 | |
Jun '16 | 202.29 | -0.009 | |
Mar '16 | 197.17 | -0.019 |
*Note: Units in Millions ofReal
**Note: Units in Real
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago | |
---|---|---|---|---|---|
SALES (in millions) | |||||
Year Ending Dec-18 | 3 | 957.00 | 1,048.00 | 899.00 | 1,055.00 |
Year Ending Dec-19 | 3 | 1,116.33 | 1,156.00 | 1,093.00 | 1,192.50 |
Earnings (per share) | |||||
Quarter Ending Jun-18 | 1 | 0.01 | 0.01 | 0.01 | -- |
Quarter Ending Sep-18 | 1 | 0.01 | 0.01 | 0.01 | -- |
Year Ending Dec-18 | 3 | 0.06 | 0.10 | 0.04 | 0.55 |
Year Ending Dec-19 | 3 | 0.12 | 0.13 | 0.10 | 0.38 |
Sales and Profit Figures in Brazil Real (BRL);
Valuation Ratios
Dividends
Growth Rates
Financial Strength
Profitability Ratios
Efficiency
Management Effectiveness
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | -13.50 | -15.40 | -5.80 |
EPS (TTM) % | -9.83 | -- | -- |
Dividend % | -100.00 | -- | -- |
Note: Units in Millions of US Dollars
Performance for Santos Brasil Participacoes SA
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 21.74% |
# of Holders: | 53 |
Total Shares Held: | 144,863,163 |
3 Mo. Net Change: | 1,052,761 |
# New Positions: | 2 |
# Closed Positions: | 2 |
# Increased Positions: | 7 |
# Reduced Positions: | 6 |
# Net Buyers: | 1 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.