Ultralife Corp (ULBI.OQ)
ULBI.OQ on NASDAQ Stock Exchange Global Market
9.60USD
20 Apr 2018
9.60USD
20 Apr 2018
Change (% chg)
$-0.15 (-1.54%)
$-0.15 (-1.54%)
Prev Close
$9.75
$9.75
Open
$9.80
$9.80
Day's High
$9.80
$9.80
Day's Low
$9.55
$9.55
Volume
1,796
1,796
Avg. Vol
7,151
7,151
52-wk High
$10.90
$10.90
52-wk Low
$5.35
$5.35
Revenue & Earnings Per Share
Revenue* | Earnings Per Share** | ||
---|---|---|---|
FY 2017 | Dec '17 | 22.51 | 0.116 |
Oct '17 | 21.05 | 0.069 | |
Jul '17 | 19.94 | 0.069 | |
Apr '17 | 22.03 | 0.106 | |
FY 2016 | Dec '16 | 21.62 | 0.114 |
Sep '16 | 19.63 | 0.070 | |
Jun '16 | 20.37 | 0.029 | |
Mar '16 | 20.83 | 0.019 |
*Note: Units in Millions ofU.S. Dollars
**Note: Units in U.S. Dollars
Consensus Estimates Analysis
# of Estimates | Mean | High | Low | 1 Year Ago |
---|
Sales and Profit Figures in US Dollar (USD);
Valuation Ratios
Company | industry | sector | ||
---|---|---|---|---|
P/E Ratio (TTM) | 21.10 | 28.50 | 24.65 | |
P/E High - Last 5 Yrs. | 37.06 | 57.27 | 42.15 | |
P/E Low - Last 5 Yrs. | 21.73 | 18.37 | 14.03 | |
Beta | -0.11 | 1.06 | 0.96 | |
Price to Sales (TTM) | 1.40 | 5.21 | 53.35 | |
Price to Book (MRQ) | 1.60 | 3.62 | 2.69 | |
Price to Tangible Book (MRQ) | 2.56 | 4.48 | 4.41 | |
Price to Cash Flow (TTM) | 15.03 | 20.97 | 16.87 | |
% Owned Institutions | 73.34 | 0.58 | 1.89 |
Dividends
Company | industry | sector | ||
---|---|---|---|---|
Dividend Yield | -- | 0.96 | 1.46 | |
Dividend Yield - 5 Year Avg | -- | 1.06 | 1.55 | |
Dividend 5 Year Growth Rate | -- | 13.78 | 6.87 | |
Payout Ratio(TTM) | 0.00 | 22.01 | 29.42 |
Growth Rates
Company | industry | sector | ||
---|---|---|---|---|
Sales (MRQ) vs Qtr. 1 Yr. Ago | -2.12 | 14.13 | 35.19 | |
Sales (TTM) vs TTM 1 Yr. Ago | 4.69 | 5.02 | 76.37 | |
Sales - 5 Yr. Growth Rate | -9.49 | 7.46 | 8.08 | |
EPS (MRQ) vs Qtr. 1 Yr. Ago | 138.58 | 51.42 | 111.72 | |
EPS (TTM) vs TTM 1 Yr. Ago | 144.25 | -- | -- | |
EPS - 5 Yr. Growth Rate | 19.65 | 17.45 | 12.22 | |
Capital Spending - 5 Yr. Growth Rate | -12.39 | 8.64 | 8.01 |
Financial Strength
Company | industry | sector | |
---|---|---|---|
Quick Ratio (MRQ) | 2.55 | 4.41 | 1.90 |
Current Ratio (MRQ) | 4.62 | 5.10 | 2.29 |
LT Debt to Equity (MRQ) | 0.00 | 14.52 | 74.58 |
Total Debt to Equity (MRQ) | 0.00 | 23.93 | 96.71 |
Interest Coverage (TTM) | 10.11 | 25.43 | 62.46 |
Profitability Ratios
Company | industry | sector | ||
---|---|---|---|---|
Gross Margin (TTM) | 31.14 | 41.57 | 30.51 | |
Gross Margin - 5 Yr. Avg. | 29.35 | 25.05 | 30.03 | |
EBITD Margin (TTM) | 9.84 | -- | -- | |
EBITD - 5 Yr. Avg | 4.94 | 13.20 | 19.70 | |
Operating Margin (TTM) | 7.14 | 19.40 | 14.77 | |
Operating Margin - 5 Yr. Avg. | 1.21 | 8.62 | 14.58 | |
Pre-Tax Margin (TTM) | 6.92 | 19.91 | 13.37 | |
Pre-Tax Margin - 5 Yr. Avg. | 0.86 | 8.99 | 12.28 | |
Net Profit Margin (TTM) | 6.63 | 14.24 | 9.56 | |
Net Profit Margin - 5 Yr. Avg. | 0.50 | 6.43 | 8.64 | |
Effective Tax Rate (TTM) | 4.22 | 25.96 | 27.39 | |
Effective Tax Rate - 5 Yr. Avg. | 41.91 | 23.19 | 29.25 |
Efficiency
Company | industry | sector | ||
---|---|---|---|---|
Revenue/Employee (TTM) | 150,779 | 32,040,642 | 657,034,690 | |
Net Income/Employee (TTM) | 9,989 | 7,222,295 | 54,816,329 | |
Receivable Turnover (TTM) | 6.08 | 4.79 | 5.69 | |
Inventory Turnover (TTM) | 2.25 | 3.91 | 74.00 | |
Asset Turnover (TTM) | 0.96 | 0.74 | 0.65 |
Management Effectiveness
Company | industry | sector | ||
---|---|---|---|---|
Return on Assets (TTM) | 6.35 | 8.62 | 5.17 | |
Return on Assets - 5 Yr. Avg. | 0.45 | 5.36 | 4.42 | |
Return on Investment (TTM) | 7.34 | 10.72 | 7.25 | |
Return on Investment - 5 Yr. Avg. | 0.54 | 7.25 | 6.32 | |
Return on Equity (TTM) | 7.94 | 12.88 | 12.43 | |
Return on Equity - 5 Yr. Avg. | 0.61 | 9.17 | 11.13 |
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Sales % | 7.89 | 1.51 | -9.49 |
EPS (TTM) % | 30.67 | -- | 19.65 |
Dividend % | -- | -- | -- |
Note: Units in Millions of US Dollars
Performance for Ultralife Corp
Note:: Rank is a percentile that ranges from 0 to 99, with 99 = best.
Institutional Holders
% Shares Owned: | 74.13% |
# of Holders: | 51 |
Total Shares Held: | 11,603,950 |
3 Mo. Net Change: | 217,131 |
# New Positions: | 1 |
# Closed Positions: | 1 |
# Increased Positions: | 2 |
# Reduced Positions: | 4 |
# Net Buyers: | -2 |
NYSE and AMEX quotes delayed by at least 20 minutes. NASDAQ delayed by at least 15 minutes. For a complete list of exchanges and delays, please click here.